HOME > PRODUCTS > Batching machine > Batching machine >

PLD 3200 Batching machine

Type:
Input Size:
Processed Materials:
..
Applications:

  • Overview
  • Features
  • Working Principle
  • Specifications

ABOUT HENGYI:

We are one of the leading Manufacturers and Suppliers of PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life . We manufacture   PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life using cutting-edge technology and high grade parts and components like electric gas, hydraulic valve, etc., that are procured from famous brand manufacturers. The Hollow Block Making Machine can produce many kinds of solid and hollow brick in different specifications. The electric cabinet housed in the  PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life automatically controls the brick production.

 

 

 

Product Description

PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life .

 

Type PLD600 PLD800 PLD1200A PLD1200B PLD1600 PLD2400 PLD3200HTB1dvtAHFXXXXbkXVXXq6xXFXXX3 PLD4800
Weighing Hopper Capacity(L) 600 800 1200 1200 1600 2400 3200 4800
Storing Hopper Capacity(m3) 2*1.2m3 2*3  m3 3*4m3 3*3m3 4*5m3 4*10m3 4*18m3 4*25m3
Productivity(m3/h) 30 48 60 60 75 120 160 280
Batching Accuracy ±2% ±2% ±2% ±2% ±2% ±2% ±2% ±2%
Max measuring(kg) 2000 3000 3000 3000 3000 4000 5000 8000
Aggregate 2—3 2—3 2—4 2—4 2—5 2—5 2—5 2—5
Feeding Height(mm) 1850 2430 2600 2600 2900 2900 3200 3200
Speed of feeding(m/s) 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Power(kw) 3*2.2 3*3 3*3 4*3 5*4 11 15 18.5
Total weight 1360 2300 2800 4100 5600 8500 10500 14000
Outline dimension 3800
*1400
*2200
5400
*1800
*3010
6000
*1800
*3090
8400
*1800
*3100
12000
*2200
*3260
10000
*2200
*4000
14500
*3000
*4600
15520
*3900
*5090

 

 

 
The main parameters

PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life .

 

concrete batching machine / Concrete mixing station 18 months shelf life (16).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (1).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (4).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (5).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (8).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (10).jpg

   concrete batching machine / Concrete mixing station 18 months shelf life (12).jpgconcrete batching machine / Concrete mixing station 18 months shelf life (13).jpg

 

FAQ:

1.MOQ: 1 Set

2.Warranty: 18 months.

3.What's the lead time: 10 days

4.What is the package: Wood carton or as per your request

5.Can we change moulds? Yes

6.Certification: ISO CE

7.Area required: 1000M2

8.How much manpower needed:2-3

9.Raw material: fly ash, coal residue, coal wastes, chemical residue, sand, stone, cement, construction wastes, etc.

 

PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life .

 

Type PLD600 PLD800 PLD1200A PLD1200B PLD1600 PLD2400 PLD3200HTB1dvtAHFXXXXbkXVXXq6xXFXXX3 PLD4800
Weighing Hopper Capacity(L) 600 800 1200 1200 1600 2400 3200 4800
Storing Hopper Capacity(m3) 2*1.2m3 2*3  m3 3*4m3 3*3m3 4*5m3 4*10m3 4*18m3 4*25m3
Productivity(m3/h) 30 48 60 60 75 120 160 280
Batching Accuracy ±2% ±2% ±2% ±2% ±2% ±2% ±2% ±2%
Max measuring(kg) 2000 3000 3000 3000 3000 4000 5000 8000
Aggregate 2—3 2—3 2—4 2—4 2—5 2—5 2—5 2—5
Feeding Height(mm) 1850 2430 2600 2600 2900 2900 3200 3200
Speed of feeding(m/s) 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Power(kw) 3*2.2 3*3 3*3 4*3 5*4 11 15 18.5
Total weight 1360 2300 2800 4100 5600 8500 10500 14000
Outline dimension 3800
*1400
*2200
5400
*1800
*3010
6000
*1800
*3090
8400
*1800
*3100
12000
*2200
*3260
10000
*2200
*4000
14500
*3000
*4600
15520
*3900
*5090

 

PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life .

 

Type PLD600 PLD800 PLD1200A PLD1200B PLD1600 PLD2400 PLD3200HTB1dvtAHFXXXXbkXVXXq6xXFXXX3 PLD4800
Weighing Hopper Capacity(L) 600 800 1200 1200 1600 2400 3200 4800
Storing Hopper Capacity(m3) 2*1.2m3 2*3  m3 3*4m3 3*3m3 4*5m3 4*10m3 4*18m3 4*25m3
Productivity(m3/h) 30 48 60 60 75 120 160 280
Batching Accuracy ±2% ±2% ±2% ±2% ±2% ±2% ±2% ±2%
Max measuring(kg) 2000 3000 3000 3000 3000 4000 5000 8000
Aggregate 2—3 2—3 2—4 2—4 2—5 2—5 2—5 2—5
Feeding Height(mm) 1850 2430 2600 2600 2900 2900 3200 3200
Speed of feeding(m/s) 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Power(kw) 3*2.2 3*3 3*3 4*3 5*4 11 15 18.5
Total weight 1360 2300 2800 4100 5600 8500 10500 14000
Outline dimension 3800
*1400
*2200
5400
*1800
*3010
6000
*1800
*3090
8400
*1800
*3100
12000
*2200
*3260
10000
*2200
*4000
14500
*3000
*4600
15520
*3900
*5090

 

PLD 3200 concrete batching machine / Concrete mixing station 18 months shelf life .

 

Type PLD600 PLD800 PLD1200A PLD1200B PLD1600 PLD2400 PLD3200HTB1dvtAHFXXXXbkXVXXq6xXFXXX3 PLD4800
Weighing Hopper Capacity(L) 600 800 1200 1200 1600 2400 3200 4800
Storing Hopper Capacity(m3) 2*1.2m3 2*3  m3 3*4m3 3*3m3 4*5m3 4*10m3 4*18m3 4*25m3
Productivity(m3/h) 30 48 60 60 75 120 160 280
Batching Accuracy ±2% ±2% ±2% ±2% ±2% ±2% ±2% ±2%
Max measuring(kg) 2000 3000 3000 3000 3000 4000 5000 8000
Aggregate 2—3 2—3 2—4 2—4 2—5 2—5 2—5 2—5
Feeding Height(mm) 1850 2430 2600 2600 2900 2900 3200 3200
Speed of feeding(m/s) 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Power(kw) 3*2.2 3*3 3*3 4*3 5*4 11 15 18.5
Total weight 1360 2300 2800 4100 5600 8500 10500 14000
Outline dimension 3800
*1400
*2200
5400
*1800
*3010
6000
*1800
*3090
8400
*1800
*3100
12000
*2200
*3260
10000
*2200
*4000
14500
*3000
*4600
15520
*3900
*5090

 

RELATED

  • PLD 4800 Batching machine
  • PLD 3200 Batching machine
  • PLD 2400 Batching machine
  • PLD 1600 Batching machine
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Name: *
E-mail: *
Country:
Tel:
Instant Messenger:
Company:
Message: *